WETH
$1,824.46
↑
+0.75%
Get Started
Start trading with Risedle
You haven't made any transactions with Risedle yet. Start trading to track your performance and history.
Realized P/L
$0.00
Unrealized P/L
$0.00
Avg. Cost
$0.00
All WETH Transactions
WETH Amount | USD Price | Time |
---|---|---|
BUY 0.90002 | $1,820.62 | 14:52:29 ↗ |
BUY 6.13991 | $1,820.62 | 14:51:13 ↗ |
BUY 0.00115 | $1,820.62 | 14:50:51 ↗ |
BUY 2.63139 | $1,820.62 | 14:50:27 ↗ |
BUY 13.15699 | $1,820.61 | 14:49:40 ↗ |
BUY 26.31412 | $1,820.61 | 14:48:05 ↗ |
SELL 50.00000 | $1,820.60 | 14:47:03 ↗ |
BUY 0.19297 | $1,820.62 | 14:43:57 ↗ |
BUY 7.89417 | $1,820.62 | 14:40:58 ↗ |
BUY 0.08773 | $1,820.62 | 14:40:34 ↗ |
BUY 0.87713 | $1,820.62 | 14:40:14 ↗ |
BUY 54.72984 | $1,820.62 | 14:35:44 ↗ |
BUY 3.42086 | $1,820.59 | 14:33:03 ↗ |
SELL 0.00174 | $1,820.59 | 14:30:14 ↗ |
BUY 0.00018 | $1,820.59 | 14:23:50 ↗ |
BUY 0.00009 | $1,820.59 | 14:18:50 ↗ |
SELL 0.00176 | $1,820.59 | 14:09:56 ↗ |
SELL 0.00230 | $1,820.59 | 14:06:20 ↗ |
BUY 0.08245 | $1,820.59 | 13:59:01 ↗ |
BUY 0.00001 | $1,820.59 | 13:56:13 ↗ |
BUY 1.04862 | $1,820.59 | 13:54:03 ↗ |
SELL 0.12119 | $1,820.59 | 13:46:37 ↗ |
BUY 1.31572 | $1,820.59 | 13:45:43 ↗ |
BUY 0.00009 | $1,821.04 | 13:40:36 ↗ |
SELL 0.30882 | $1,821.04 | 13:27:38 ↗ |
BUY 0.30882 | $1,821.04 | 13:27:38 ↗ |
BUY 0.40349 | $1,821.03 | 13:26:21 ↗ |
SELL 0.00864 | $1,821.03 | 13:24:58 ↗ |
SELL 0.00461 | $1,821.03 | 13:24:57 ↗ |
BUY 0.00462 | $1,821.03 | 13:22:36 ↗ |
BUY 0.13157 | $1,821.03 | 13:11:00 ↗ |
SELL 0.13157 | $1,821.03 | 13:11:00 ↗ |
SELL 0.13157 | $1,821.03 | 13:09:17 ↗ |
BUY 0.13157 | $1,821.03 | 13:09:17 ↗ |
BUY 0.13157 | $1,821.03 | 13:07:42 ↗ |
SELL 0.13157 | $1,821.03 | 13:07:42 ↗ |
BUY 0.91040 | $1,821.07 | 13:07:05 ↗ |
SELL 0.13157 | $1,821.07 | 13:05:50 ↗ |
BUY 0.13157 | $1,821.07 | 13:05:50 ↗ |
SELL 0.00088 | $1,821.07 | 13:05:29 ↗ |
BUY 0.13157 | $1,821.07 | 13:03:32 ↗ |
SELL 0.13157 | $1,821.07 | 13:03:32 ↗ |
BUY 0.13157 | $1,821.07 | 13:02:49 ↗ |
SELL 0.13157 | $1,821.07 | 13:02:49 ↗ |
SELL 0.04794 | $1,821.07 | 12:59:56 ↗ |
BUY 0.07584 | $1,821.07 | 12:53:49 ↗ |
BUY 0.01438 | $1,821.07 | 12:49:07 ↗ |
SELL 0.00301 | $1,821.07 | 12:49:05 ↗ |
BUY 0.00759 | $1,821.07 | 12:43:53 ↗ |
BUY 0.90106 | $1,821.07 | 12:33:52 ↗ |
You sell
Select token
0.0
Balance
-
$0.00
You buy
WETH
0
Balance
-
Aggregator
Not selected
Max Slippage
0.5%
Risedle Labs
/
Risedle Exchange