WETH
$1.0011
↓
-0.12%
Get Started
Start trading with Risedle
You haven't made any transactions with Risedle yet. Start trading to track your performance and history.
Realized P/L
$0.00
Unrealized P/L
$0.00
Avg. Cost
$0.00
All WETH Transactions
WETH Amount | USD Price | Time |
---|---|---|
SELL 4.00000 | $1.00 | 14:26:10 ↗ |
BUY 31.61969 | $1.00 | 14:25:56 ↗ |
SELL 1.34059 | $1.00 | 14:25:54 ↗ |
SELL 0.00020 | $1.00 | 14:25:50 ↗ |
SELL 8200.00000 | $1.00 | 14:25:48 ↗ |
SELL 2151.91726 | $1.00 | 14:25:30 ↗ |
SELL 33.50604 | $1.00 | 14:25:24 ↗ |
BUY 7.96988 | $1.00 | 14:25:24 ↗ |
BUY 12.73475 | $1.00 | 14:25:21 ↗ |
SELL 7.00023 | $1.00 | 14:25:19 ↗ |
BUY 63.83799 | $1.00 | 14:25:15 ↗ |
SELL 0.75000 | $1.00 | 14:25:07 ↗ |
BUY 176.90712 | $1.00 | 14:25:03 ↗ |
SELL 5.00000 | $1.00 | 14:25:02 ↗ |
BUY 0.46975 | $1.00 | 14:24:55 ↗ |
SELL 3944.94740 | $1.00 | 14:24:52 ↗ |
SELL 3194.75711 | $1.00 | 14:24:52 ↗ |
SELL 9582.21046 | $1.00 | 14:24:46 ↗ |
SELL 2247.77000 | $1.00 | 14:24:46 ↗ |
SELL 3140.59292 | $1.00 | 14:24:45 ↗ |
SELL 3193.49613 | $1.00 | 14:24:45 ↗ |
SELL 157.47068 | $1.00 | 14:24:23 ↗ |
BUY 158.63943 | $1.00 | 14:24:21 ↗ |
SELL 174.67935 | $1.00 | 14:24:12 ↗ |
BUY 33.50604 | $1.00 | 14:23:50 ↗ |
BUY 121.59889 | $1.00 | 14:23:45 ↗ |
SELL 2080.22076 | $1.00 | 14:23:39 ↗ |
SELL 3192.69146 | $1.00 | 14:23:39 ↗ |
SELL 210.19618 | $1.00 | 14:22:44 ↗ |
SELL 3191.92906 | $1.00 | 14:22:44 ↗ |
SELL 1596.05172 | $1.00 | 14:22:44 ↗ |
SELL 6384.74127 | $1.00 | 14:22:44 ↗ |
SELL 62.98371 | $1.00 | 14:22:41 ↗ |
SELL 435.52421 | $1.00 | 14:22:41 ↗ |
SELL 3191.68619 | $1.00 | 14:22:41 ↗ |
SELL 6382.73132 | $1.00 | 14:22:39 ↗ |
BUY 157.47068 | $1.00 | 14:22:27 ↗ |
SELL 2.00000 | $1.00 | 14:21:51 ↗ |
BUY 24.57071 | $1.00 | 14:20:52 ↗ |
SELL 7.00000 | $1.00 | 14:20:43 ↗ |
SELL 183.07486 | $1.00 | 14:20:40 ↗ |
SELL 0.00750 | $1.00 | 14:19:59 ↗ |
SELL 3190.36009 | $1.00 | 14:19:57 ↗ |
SELL 6381.36094 | $1.00 | 14:19:57 ↗ |
SELL 5000.65091 | $1.00 | 14:19:54 ↗ |
BUY 53.12215 | $1.00 | 14:19:42 ↗ |
BUY 183.07486 | $1.00 | 14:19:34 ↗ |
BUY 635.00000 | $1.00 | 14:19:30 ↗ |
SELL 58.64995 | $1.00 | 14:19:04 ↗ |
BUY 58.64995 | $1.00 | 14:19:04 ↗ |
You sell
Select token
0.0
Balance
-
$0.00
You buy
WETH
0
Balance
-
Aggregator
Not selected
Max Slippage
0.5%
Risedle Labs
/
Risedle Exchange