WETH
$0.9994
↑
+0.06%
Get Started
Start trading with Risedle
You haven't made any transactions with Risedle yet. Start trading to track your performance and history.
Realized P/L
$0.00
Unrealized P/L
$0.00
Avg. Cost
$0.00
All WETH Transactions
WETH Amount | USD Price | Time |
---|---|---|
BUY 4588.35814 | $1.00 | 15:12:54 ↗ |
BUY 6380.31998 | $1.00 | 15:12:54 ↗ |
BUY 2469.60043 | $1.00 | 15:12:43 ↗ |
BUY 3190.86725 | $1.00 | 15:12:43 ↗ |
BUY 0.00000 | $1.00 | 15:12:43 ↗ |
BUY 758.79705 | $1.00 | 15:12:41 ↗ |
BUY 16.98093 | $1.00 | 15:12:21 ↗ |
SELL 80.20440 | $1.00 | 15:12:08 ↗ |
SELL 250.00000 | $1.00 | 15:11:36 ↗ |
SELL 348.00000 | $1.00 | 15:11:31 ↗ |
BUY 6812.64947 | $1.00 | 15:10:32 ↗ |
BUY 11169.51943 | $1.00 | 15:10:32 ↗ |
BUY 3192.27454 | $1.00 | 15:10:32 ↗ |
BUY 2468.77883 | $1.00 | 15:10:32 ↗ |
BUY 3192.46523 | $1.00 | 15:10:31 ↗ |
BUY 3192.65594 | $1.00 | 15:10:23 ↗ |
BUY 2501.57917 | $1.00 | 15:10:11 ↗ |
SELL 27.14878 | $1.00 | 15:09:59 ↗ |
BUY 3193.26765 | $1.00 | 15:09:50 ↗ |
BUY 1096.42148 | $1.00 | 15:09:43 ↗ |
BUY 3193.64698 | $1.00 | 15:09:43 ↗ |
BUY 2243.87831 | $1.00 | 15:09:43 ↗ |
BUY 734.18105 | $1.00 | 15:09:43 ↗ |
SELL 50.00000 | $1.00 | 15:09:23 ↗ |
BUY 705.30910 | $1.00 | 15:09:02 ↗ |
BUY 732.88531 | $1.00 | 15:08:57 ↗ |
BUY 20000.00000 | $1.00 | 15:08:44 ↗ |
SELL 179.50419 | $1.00 | 15:08:31 ↗ |
BUY 128.51947 | $1.00 | 15:08:28 ↗ |
BUY 54.58629 | $1.00 | 15:08:05 ↗ |
SELL 49.68750 | $1.00 | 15:08:05 ↗ |
BUY 653.28439 | $1.00 | 15:08:01 ↗ |
BUY 180.95612 | $1.00 | 15:08:00 ↗ |
SELL 180.95612 | $1.00 | 15:08:00 ↗ |
SELL 6393.50069 | $1.00 | 15:07:16 ↗ |
SELL 5442.33484 | $1.00 | 15:07:16 ↗ |
SELL 2469.31000 | $1.00 | 15:07:16 ↗ |
SELL 938.28563 | $1.00 | 15:07:12 ↗ |
SELL 992.08208 | $1.00 | 15:07:11 ↗ |
SELL 3195.95098 | $1.00 | 15:07:10 ↗ |
SELL 239.13996 | $1.00 | 15:07:09 ↗ |
SELL 3195.56899 | $1.00 | 15:07:06 ↗ |
SELL 3195.75997 | $1.00 | 15:07:06 ↗ |
SELL 629.91240 | $1.00 | 15:07:04 ↗ |
BUY 99.98446 | $1.00 | 15:06:28 ↗ |
SELL 99.98446 | $1.00 | 15:06:28 ↗ |
SELL 645.81460 | $1.00 | 15:06:03 ↗ |
SELL 719.03151 | $1.00 | 15:06:01 ↗ |
SELL 1004.95308 | $1.00 | 15:06:00 ↗ |
SELL 691.10579 | $1.00 | 15:05:50 ↗ |
You sell
Select token
0.0
Balance
-
$0.00
You buy
WETH
0
Balance
-
Aggregator
Not selected
Max Slippage
0.5%
Risedle Labs
/
Risedle Exchange