WETH
$0.2164
↑
+0.9%
Get Started
Start trading with Risedle
You haven't made any transactions with Risedle yet. Start trading to track your performance and history.
Realized P/L
$0.00
Unrealized P/L
$0.00
Avg. Cost
$0.00
All WETH Transactions
WETH Amount | USD Price | Time |
---|---|---|
SELL 2145.02761 | $0.22 | 15:04:41 ↗ |
SELL 5006.60236 | $0.22 | 15:04:41 ↗ |
SELL 6186.11045 | $0.22 | 15:03:46 ↗ |
BUY 71289.25278 | $0.22 | 15:00:47 ↗ |
SELL 4.69301 | $0.22 | 14:59:42 ↗ |
SELL 4.69771 | $0.22 | 14:49:04 ↗ |
SELL 4.69297 | $0.22 | 14:41:19 ↗ |
BUY 23.16723 | $0.22 | 14:32:59 ↗ |
SELL 320.00000 | $0.22 | 14:25:34 ↗ |
BUY 1950.06145 | $0.22 | 14:25:10 ↗ |
BUY 1.47574 | $0.22 | 14:18:28 ↗ |
SELL 154.55779 | $0.22 | 13:33:59 ↗ |
BUY 271.07728 | $0.22 | 13:26:04 ↗ |
BUY 457.77459 | $0.22 | 13:25:53 ↗ |
SELL 30.00000 | $0.22 | 13:20:52 ↗ |
BUY 36.69686 | $0.22 | 13:15:44 ↗ |
BUY 2.28900 | $0.22 | 12:58:45 ↗ |
BUY 0.83839 | $0.22 | 12:53:15 ↗ |
BUY 1.45753 | $0.22 | 12:51:23 ↗ |
BUY 10000.00000 | $0.22 | 12:51:22 ↗ |
BUY 0.05457 | $0.22 | 12:48:59 ↗ |
SELL 8.07493 | $0.22 | 12:46:02 ↗ |
BUY 10000.00000 | $0.22 | 12:30:07 ↗ |
BUY 53.97223 | $0.22 | 12:22:20 ↗ |
BUY 464.90464 | $0.22 | 12:21:50 ↗ |
BUY 138.57256 | $0.22 | 12:17:40 ↗ |
BUY 228.88404 | $0.22 | 12:13:10 ↗ |
BUY 5.00000 | $0.22 | 12:13:09 ↗ |
BUY 2362.82538 | $0.22 | 12:11:27 ↗ |
SELL 243.62583 | $0.22 | 12:11:22 ↗ |
SELL 2462.38697 | $0.22 | 12:08:04 ↗ |
SELL 16595.00000 | $0.22 | 12:07:46 ↗ |
BUY 6.50647 | $0.22 | 12:00:04 ↗ |
SELL 423.06791 | $0.22 | 11:52:27 ↗ |
BUY 1.38282 | $0.22 | 11:45:42 ↗ |
SELL 9697.47940 | $0.22 | 11:23:18 ↗ |
SELL 210.53643 | $0.22 | 11:07:46 ↗ |
SELL 2303.42536 | $0.22 | 11:01:35 ↗ |
SELL 2369.10142 | $0.22 | 11:01:33 ↗ |
SELL 1864.28027 | $0.22 | 10:52:59 ↗ |
SELL 10.06074 | $0.22 | 10:49:01 ↗ |
SELL 9937.60600 | $0.22 | 10:30:59 ↗ |
SELL 7556.98727 | $0.22 | 10:30:51 ↗ |
BUY 809.55855 | $0.22 | 09:42:39 ↗ |
SELL 2769.45086 | $0.22 | 09:20:55 ↗ |
BUY 7.35858 | $0.22 | 09:12:04 ↗ |
SELL 3.86371 | $0.22 | 08:40:58 ↗ |
BUY 115.03594 | $0.22 | 08:36:09 ↗ |
BUY 4415.72393 | $0.22 | 08:18:41 ↗ |
BUY 1.26388 | $0.22 | 07:59:43 ↗ |
You sell
Select token
0.0
Balance
-
$0.00
You buy
WETH
0
Balance
-
Aggregator
Not selected
Max Slippage
0.5%
Risedle Labs
/
Risedle Exchange