WETH
$0.4674
↑
+1.86%
Get Started
Start trading with Risedle
You haven't made any transactions with Risedle yet. Start trading to track your performance and history.
Realized P/L
$0.00
Unrealized P/L
$0.00
Avg. Cost
$0.00
All WETH Transactions
WETH Amount | USD Price | Time |
---|---|---|
BUY 1872.33904 | $0.47 | 14:42:04 ↗ |
BUY 1338.99633 | $0.47 | 14:42:04 ↗ |
SELL 21.56406 | $0.47 | 14:38:59 ↗ |
SELL 811.92131 | $0.47 | 14:32:27 ↗ |
BUY 224.01011 | $0.47 | 13:45:09 ↗ |
BUY 1440.98955 | $0.47 | 13:28:11 ↗ |
SELL 5.10022 | $0.47 | 13:12:28 ↗ |
BUY 337.37710 | $0.47 | 13:09:57 ↗ |
SELL 885.33550 | $0.47 | 12:53:01 ↗ |
BUY 1.96230 | $0.47 | 12:40:15 ↗ |
SELL 926.80026 | $0.47 | 12:29:49 ↗ |
SELL 10.47507 | $0.47 | 12:12:44 ↗ |
BUY 1044.83727 | $0.47 | 12:07:17 ↗ |
BUY 1036.19404 | $0.47 | 12:07:10 ↗ |
SELL 18.80365 | $0.47 | 12:04:38 ↗ |
SELL 16.73937 | $0.47 | 12:03:27 ↗ |
SELL 652.55872 | $0.47 | 11:40:37 ↗ |
SELL 34.14761 | $0.47 | 11:34:57 ↗ |
SELL 4.86578 | $0.47 | 11:21:03 ↗ |
SELL 756.96980 | $0.47 | 10:57:03 ↗ |
SELL 759.35107 | $0.47 | 10:54:59 ↗ |
BUY 5276.83320 | $0.47 | 10:54:59 ↗ |
BUY 3.37773 | $0.47 | 10:33:08 ↗ |
BUY 871.57036 | $0.47 | 09:58:11 ↗ |
BUY 11.14757 | $0.47 | 09:42:55 ↗ |
SELL 87.92376 | $0.47 | 09:37:53 ↗ |
BUY 0.27027 | $0.47 | 08:33:33 ↗ |
BUY 0.23649 | $0.47 | 08:10:30 ↗ |
SELL 1236.19582 | $0.47 | 08:10:23 ↗ |
SELL 796.15203 | $0.47 | 08:10:18 ↗ |
SELL 1399.75787 | $0.47 | 07:31:16 ↗ |
SELL 1152.28659 | $0.47 | 07:30:47 ↗ |
SELL 1078.14648 | $0.47 | 07:24:14 ↗ |
SELL 1726.53747 | $0.47 | 07:23:40 ↗ |
SELL 1503.69464 | $0.47 | 07:16:57 ↗ |
SELL 2.27587 | $0.47 | 07:13:04 ↗ |
SELL 2436.58852 | $0.47 | 07:02:32 ↗ |
SELL 48.00000 | $0.47 | 06:53:37 ↗ |
SELL 579.30053 | $0.47 | 06:38:19 ↗ |
SELL 1661.54552 | $0.47 | 06:38:01 ↗ |
SELL 874.13880 | $0.47 | 06:36:57 ↗ |
SELL 822.26693 | $0.47 | 06:36:07 ↗ |
SELL 1032.67150 | $0.47 | 06:36:06 ↗ |
BUY 1696.60370 | $0.47 | 06:00:04 ↗ |
BUY 768.76324 | $0.47 | 06:00:04 ↗ |
BUY 1768.09679 | $0.47 | 05:57:52 ↗ |
BUY 967.24597 | $0.47 | 05:55:49 ↗ |
BUY 1127.66391 | $0.47 | 05:54:17 ↗ |
BUY 1248.39567 | $0.47 | 05:54:17 ↗ |
SELL 87.79983 | $0.47 | 05:46:20 ↗ |
You sell
Select token
0.0
Balance
-
$0.00
You buy
WETH
0
Balance
-
Aggregator
Not selected
Max Slippage
0.5%
Risedle Labs
/
Risedle Exchange