WETH
$0.9996
↑
+0.01%
Get Started
Start trading with Risedle
You haven't made any transactions with Risedle yet. Start trading to track your performance and history.
Realized P/L
$0.00
Unrealized P/L
$0.00
Avg. Cost
$0.00
All WETH Transactions
WETH Amount | USD Price | Time |
---|---|---|
BUY 95.25661 | $1.00 | 14:52:11 ↗ |
SELL 1042.89825 | $1.00 | 14:50:44 ↗ |
BUY 72.76352 | $1.00 | 14:50:40 ↗ |
SELL 45.00000 | $1.00 | 14:50:07 ↗ |
BUY 26.46216 | $1.00 | 14:50:01 ↗ |
SELL 26.46216 | $1.00 | 14:50:01 ↗ |
SELL 1400.00000 | $1.00 | 14:49:25 ↗ |
BUY 38.00000 | $1.00 | 14:49:25 ↗ |
BUY 0.04772 | $1.00 | 14:47:31 ↗ |
BUY 34.09194 | $1.00 | 14:47:19 ↗ |
BUY 244.68658 | $1.00 | 14:46:51 ↗ |
BUY 0.03000 | $1.00 | 14:46:34 ↗ |
SELL 11200.00000 | $1.00 | 14:45:49 ↗ |
BUY 4.95721 | $1.00 | 14:45:19 ↗ |
SELL 240.05548 | $1.00 | 14:43:45 ↗ |
BUY 240.05548 | $1.00 | 14:43:45 ↗ |
BUY 15.99439 | $1.00 | 14:42:41 ↗ |
BUY 15.97008 | $1.00 | 14:42:01 ↗ |
BUY 9.99985 | $1.00 | 14:40:59 ↗ |
BUY 22.56092 | $1.00 | 14:39:55 ↗ |
SELL 4.11491 | $1.00 | 14:38:31 ↗ |
SELL 15.71363 | $1.00 | 14:33:03 ↗ |
BUY 15.71363 | $1.00 | 14:33:03 ↗ |
BUY 1.59458 | $1.00 | 14:32:09 ↗ |
SELL 19.99740 | $1.00 | 14:31:47 ↗ |
BUY 1.00000 | $1.00 | 14:31:17 ↗ |
BUY 0.31892 | $1.00 | 14:29:45 ↗ |
BUY 0.31892 | $1.00 | 14:29:33 ↗ |
BUY 0.33488 | $1.00 | 14:29:33 ↗ |
BUY 0.31893 | $1.00 | 14:29:33 ↗ |
BUY 0.31893 | $1.00 | 14:29:33 ↗ |
BUY 0.33487 | $1.00 | 14:29:33 ↗ |
BUY 240.82793 | $1.00 | 14:27:23 ↗ |
SELL 50.00000 | $1.00 | 14:27:05 ↗ |
BUY 8479.96856 | $1.00 | 14:26:07 ↗ |
SELL 8479.96856 | $1.00 | 14:26:07 ↗ |
BUY 45.84592 | $1.00 | 14:24:07 ↗ |
SELL 45.84592 | $1.00 | 14:24:07 ↗ |
BUY 159.45265 | $1.00 | 14:23:21 ↗ |
SELL 1.00015 | $1.00 | 14:23:17 ↗ |
BUY 7.97186 | $1.00 | 14:23:11 ↗ |
SELL 7.97186 | $1.00 | 14:23:11 ↗ |
BUY 0.57757 | $1.00 | 14:22:39 ↗ |
BUY 50.96787 | $1.00 | 14:22:27 ↗ |
SELL 50.96787 | $1.00 | 14:22:27 ↗ |
SELL 44.00000 | $1.00 | 14:21:59 ↗ |
BUY 30.38659 | $1.00 | 14:20:29 ↗ |
BUY 56.76673 | $1.00 | 14:20:29 ↗ |
BUY 33.89619 | $1.00 | 14:19:55 ↗ |
SELL 1000.00000 | $1.00 | 14:19:49 ↗ |
You sell
Select token
0.0
Balance
-
$0.00
You buy
WETH
0
Balance
-
Aggregator
Not selected
Max Slippage
0.5%
Risedle Labs
/
Risedle Exchange